Don't ask me why, but this picture cracks me up.
Because I haven't done this in a while...
09 April 2013
current weight: 210.5
| # | 1/25/2011 | 3/05/2012 | 7/18/2012 | 1/10/2013 | 4/09/2013 | Difference |
|---|---|---|---|---|---|---|
| Bust | 47.5 | 45.0 | 43.75 | 43.0 | 42.0 | |
| Chest | 44.5 | 39.0 | 37.5 | 37.5 | 36.25 | |
| Waist | 44.0 | 40.0 | 38.5 | 38.5 | 38.0 | |
| Hips | 54.5 | 51.0 | 47.5 | 47.5 | 46.25 | |
| Thighs, L/R | 30.5/30.0 | 28.5/28.5 | 27.75/27.75 | 27.5/27.5 | 26.5/26.5 | |
| Calves, L/R | 20.0/20.5 | 20.5/20.0 | 18.0/18.0 | 17.25/17.5 | 16.75/17.0 | |
| Upper Arms, L/R | 17.5/17.5 | 16.5/16.5 | 15.0/15.75 | 15.5/16.0 | 15.5/15.75 | |
| Forearms, L/R | 12.5/13.0 | 11.5/12.5 | 11.75/11.5 | /11.5/11.5 | 11.5/11.5 |
No comments:
Post a Comment
keep it real, keep it honest, and most importantly, KEEP IT POLITE.